You are here: Home1 / Pricing
🚀 Early Adopter Plan
| Feature | Free Plan | Early Adopter Plan | Growth Plan | Premium Plan |
|---|
| Monthly Price | Free | Only 7.5 OMR / month ~$19 USD Limited-time offer | 15 OMR / month ~$39 USD | 30 OMR / month ~$78 USD |
| Store Setup | Self-service | ✅ Free, done for you | ✅ Free, assisted setup | ✅ Premium setup included |
| Onboarding & Support | Basic email support | ✅ Full support included | ✅ Priority support | ✅ Dedicated support |
| Product Listings | Up to 1 products | ✅ 25 | ✅ 100 | ✅ Unlimited |
| Storefront | Basic vendor page | ✅ Branded vendor page | ✅ Enhanced branded storefront | ✅ Premium branded storefront |
| Marketplace Visibility | Standard visibility | ✅ Standard + Launch Boost | ✅ Higher visibility | ✅ Premium visibility |
| Marketing Tools | Limited | ✅ Basic | ✅ Advanced | ✅ Advanced + campaign support |
| Featured Placement Eligibility | ❌ Not included | ✅ Yes | ✅ Yes, higher priority | ✅ Yes, top priority |
| Analytics Dashboard | ❌ Not included | ✅ Basic insights | ✅ Advanced insights | ✅ Advanced insights + reports |
| Commission on Sales | Free / No commission | NO commissions Early vendor benefit | Low commission or no commission during promo | Custom / negotiable |
| Contract / Commitment | ❌ No commitment | ❌ No long-term commitment | ❌ No long-term commitment | Flexible agreement |
🎁 Early Adopter Benefits
- Locked-in low pricing even after future price increases
- Priority exposure during platform launch
- Dedicated support
Scroll to top
error: Content is protected !!